
SNAP GAP
SNAP GAP: Connecting East Tennessee to Food and Support Services
If you have a resource you would like to include - please enter it here
| Anderson County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Briceville Friendship Center921 Andy's Ridge Road | Tuesday | 11:45 AM | 03:30 PM | **EVERY THIRD TUESDAY** | Briceville residents only |
Clinch River Brewing | Thursday | 04:00 PM | 08:00 PM | Recurring Thursdays until SNAP benefits are restored. | |
Robertsville Baptist Church | Monday | 06:00 PM | 07:00 PM | Tabitha's Table is first come, first served. Doors open at 5:30 PM. Hot meal given weekly. Handicap accessible. | Oak Ridge residents only |
South Clinton Baptist Church | Monday | 09:00 AM | 12:00 PM | Clinton residents only |
| Blount County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Church of the Cove | Saturday | 09:00 AM | 11:00 AM | *FIRST SATURDAY OF THE MONTH ONLY* | Blount County residents Please call 865-448-1929 to ask about bringing ID |
CROSS Food Ministry | Monday, Tuesday, Wednesday, Thursday, Friday | 10:00 AM | 02:00 PM | **FRIDAY HOURS 10 - 12 PM** Grocery pickup for Blount County | ID required. Call ahead if other documentation is needed: (865) 579-6192 |
First Baptist Maryville | Friday, Saturday | 05:00 PM | 06:00 PM | The Friday Table, free hot meals, to go meals and free bakery items | |
Second Harvest Food Bank | Monday, Tuesday, Wednesday, Thursday, Friday | 08:00 AM | 04:00 PM | https://secondharvestetn.org/find-a-food-pantry/ Mobile Pantry information: https://secondharvestetn.org/mobile-pantries/ | |
Subs & Such | Wednesdays | 10:00 AM | 07:00 PM | Repeating on Wednesday until SNAP benefits are restored. Six meals per family. Pay it forward to families by "buying a Little Legend meal" so that it reaches someone who needs it. | Walk-in ONLY, SNAP card + ID required, everyone receiving a meal must be present |
Waterfront Bar and Grill | Monday | 11:00 AM | 10:00 PM | Free homemade chili, cornbread, and homemade spaghetti for families until SNAP benefits return (Starts Nov. 3) | SNAP Card + ID Enough for 4 people Take-out only |
| Cocke County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
The Bread Basket at River View Church | Thursdays | 07:00 AM | 12:00 PM | Cocke County food pantry, Thursdays only | |
Sunset Gap | Wednesday | 09:00 AM | 12:00 PM | 1 box per month per family | |
Trinity Baptist Church | Mondays | 02:00 PM | 05:00 PM | 1 box per month per family |
| Claiborne County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
R.E.C. Ministries Food Pantry | Tuesday, Thursday | 09:00 AM | 11:30 AM | Food pantry | Form need to be filled out on-site, eligible visits once a month |
| Cumberland County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Crab Orchard Care Center & Food Pantry87 Commerce Street | Wednesday, Saturday | 01:00 PM | 02:00 PM | A family can receive food once a week. | Be at the location before 2 PM. Call to ask for delivery assistance. |
| Grainger County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Grainger Baptist Association | Monday, Tuesday, Thursday | 09:00 AM | 03:00 PM | Hot Meals available on Wednesdays, 9 a.m.- 3 p.m. Call ahead at 865-828-4001 to check. | |
Johnsons Chapel Church | Wednesday | 07:00 PM | 07:30 PM | EVERY THIRD WEDNESDAY Food box available |
| Greene County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Cedar Creek Presbyterian Church | Mondays | 05:30 PM | 07:00 PM |
| Leave name, number & number of meals needed |
Greene County Community | Monday, Tuesday, Wednesday, Thursday, Friday | 09:00 AM | 03:00 PM | SNAP users are encouraged to be in line by 9:00 a.m. to 11:30 a.m. | |
Northern Greene County Ministries | Saturday | 09:00 AM | 01:00 PM | Second Harvest Food Pantry |
| Hamblen County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Breath of Life Ministry | Tuesday | 09:00 AM | 12:00 PM | THIRD TUESDAY EACH MONTH Second Harvest of East TN | All are welcome |
Daily Bread Community Kitchen | Monday, Tuesday, Thursday, Friday | 11:30 AM | 01:00 PM | Also open 5:30 p.m. - 6:30 p.m. Housewares, used clothing, shoes, and purchases at the thrift store go back to the community kitchen. | |
Food on Foot | Saturday | 09:00 AM | 11:00 AM | Food bank. Distribution times are 2:30 p.m. - 4:30 p.m. in January & February. Third Saturday of the month. | Resident of Hamblen County and utility bill (proof of address) |
Good Shepherd Lutheran Church | Monday | 10:00 AM | 12:00 PM | Food pantry open the third Monday of the month. | |
La Tiendita at HOLA Lakeway | Monday, Tuesday, Wednesday, Thursday | 10:00 AM | 05:00 PM | Small emergency food pantry for Spanish-speaking community with cultural food items. |
| Hancock County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Jubilee Project Inc | Monday, Tuesday, Wednesday, Thursday, Friday | 08:00 AM | 4:00 PM | Tuesday hours are 8 a.m. - 3:30 p.m.** | |
The Shepherd's Corner | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 09:00 AM | 04:00 AM | **SATURDAY HOURS 9 AM - 12 PM** Emergency food pantry | Must live in Hancock County Must fill out an application or be at 125% of poverty level Bring ID |
| Hawkins County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Array of Hope Ramos Ministries | Tuesday, Wednesday, Thursday, Friday, Saturday | 10:00 AM | 05:00 PM | No questions ask, our food table stands ready to help anyone in need, filled through the kindness of the community | |
Bulls Gap Food Pantry | Tuesday, Saturday | 04:00 PM | 06:00 PM | **SATURDAY HOURS 9 AM - 11 AM** | |
Hawkins County Schools Resource Center | Monday, Tuesday, Wednesday, Thursday, Friday | 08:00 AM | 05:00 PM | If your child attends school in the district, your family can visit the food pantry once a month to receive nonperishable food items. | Resource center is behind Rogersville Middle School. |
Hope Helps | Thursday | 10:30 AM | 02:30 PM | Food pantry, clothing closet, household items | Appointment only. Please call ahead of time. |
Maple Leaf Diner | Sunday, Monday, Tuesday, Thursday, Friday | 11:00 AM | 07:00 PM | Free grill cheese, fries and drink - Mention "community special" to the wait staff | |
Mooresburg Community Association | Thursday, Friday | 09:00 AM | 03:00 PM | Assistance applying for programs such as LIHEAP, as well as onsite Blessing Box and Food Pantry (open Monday through Friday 9 a.m. - 3 p.m.) | |
Of One Accord Ministry Appalachia | Monday, Wednesday, Friday | 10:00 AM | 01:00 AM | Emergency food pantry | Resident of Hawkins County |
| Jefferson County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Appalachian Ministries of the Smokies Clothing & Food Pantry | Tuesday, Thursday, Friday | 10:00 AM | 04:00 PM | (Closed daily 12 p.m. - 1 p.m. for lunch) Friday is ONLY 9 a.m. to 12 p.m. | Photo ID, social security cards for everyone in household, piece of recent mail with current address, proof of income, & vehicle registration. Serves only Cocke, Grainger and Jefferson Counties. |
My Brother's Table Clothing and Food Pantry | Tuesday, Thursday | 10:00 AM | 04:00 PM | (Closed daily 12 p.m. - 1 p.m. for lunch) |
|
Strawberry Plains UMC | Thursday | 07:00 PM | 08:00 PM | EVERY FIRST AND THIRD THURSDAY OF THE MONTH |
| Knox County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Cedar Lane Food Pantry | Monday | 10:00 AM | 12:00 PM | EVERY THIRD MONDAY (Nov. through December) EVERY FOURTH MONDAY (Jan. through October) | |
Disco Chicken and Donuts | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 09:00 AM | 09:00 PM | FRIDAY 9 AM - 10 PM SATURDAY 9 AM - 10 PM Families can grab a meal kit with chicken, fries, biscuits and donut holes starting Saturday, Nov. 1, 2025. Each meal kit can feed up to 4-5 people. | SNAP card + ID |
First Baptist Church of Knoxville - FISH Pantry | Monday | 09:00 AM | 12:00 PM | EVERY FIRST MONDAY | No ID required |
First Presbyterian Church FISH Pantry | Tuesday | 09:00 AM | 11:00 AM | EVERY FIRST TUESDAY Operates through Second Harvest and FISH | |
FISH Hospitality Pantries | Tuesday, Thursday | 10:00 AM | 01:00 PM | At the Sustainable Future Building Food pantry with fresh produce | No ID required |
FISH Hospitality Pantry | Wednesday, Saturday | 10:00 AM | 01:00 PM | EVERY FOURTH SATURDAY | No ID needed |
Inskip Grill | Monday, Tuesday, Wednesday, Thursday | 11:00 AM | 09:00 PM | FRIDAY - 11 AM to 10 PM SATURDAY - 11 AM to 10 PM SUNDAY - 11 AM to 8 PM Inskip Grill is providing free Lil' Inskip meals (4 burgers per family) | SNAP card + ID |
Knox Pride Community and Resource Center | Tuesday, Wednesday, Thursday, Friday, Saturday | 11:00 AM | 04:00 PM | No barriers, no ID requirement. Canned goods, hygiene items, fresh produce (when available) | No ID needed |
Knoxville Dream Center at Overcoming Believers Church | Tuesday | 01:00 PM | 03:00 PM | Food pantry every Tuesday at 1 p.m. | |
Knoxville Dream Center at Parkwest Church | Thursday | 01:30 PM | 03:00 PM | First come, first serve food pantry | |
Knoxville Dream Center at West Lonsdale Baptist Church | Monday | 11:00 AM | 01:00 PM | Food truck mobile pantry | ID not required, but need to sign-in once there |
Knox Needs | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 06:00 PM | 06:30 PM |
|
|
Ladies of Charity | Tuesday, Wednesday, Thursday, Friday | 09:00 AM | 12:30 PM | Ladies of Charity Food Assistance Program provides 3-day emergency food packages to individuals and families in the Knox County Area. | Social security card and ID for each household member. For emergency assistance, print THIS. |
Last Days of Autumn Brewing | Wednesday | 02:00 PM | 06:00 PM | Pulled pork sandwich, baked beans, and potato salad | SNAP card + ID required |
Manna House at Cokesbury UMC | Tuesday, Thursday, Saturday | 09:00 AM | 11:00 AM | Anyone may receive food from the pantry, free of charge. | ID required |
Penne for Your Thoughts | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 11:00 AM | 08:00 PM | Sunday hours are 10 a.m. - 2 p.m. Penne For Your Thoughts will begin serving the community starting Thursday, Nov. 6 until SNAP benefits return. | SNAP card + matching ID Walk-in ONLY Limit 4 meals per family from "Penne for Your Tots" menu |
Pizza Hoss in Powell | Tuesday, Wednesday, Thursday, Friday | 04:00 PM | 09:00 PM | 1 large pizza / garlic knots available for SNAP recipients starting Nov. 6 | SNAP card + ID |
Red Bird Community Store at Wesley House | Monday, Tuesday, Wednesday, Thursday, Friday | 07:30 AM | 04:00 PM | Closed between 11:30 a.m. - 12:30 p.m. for a lunch break. | |
Saint Lucille's Kitchen | Wednesday | 04:00 PM | 09:00 PM | Every Wednesday, ham and pinto bean meals will be available for families, 4 meals per family | SNAP card + ID |
St. Vincent's Food Pantry - All Saints Catholic Parish | Saturday | 02:00 PM | 03:00 PM | EVERY SECOND SATURDAY | |
The Center of Montgomery Village | Monday, Wednesday, Thursday | 01:00 PM | 04:00 PM | Emergency Food Packages | Only serves 37920 zip code |
White Stone Church | Saturday | 09:00 AM | 11:00 AM | Drive-thru food pantry at White Stone Church, serving both the community and those within the church. EVERY SECOND SATURDAY (9 - 11 a.m.) EVERY FOURTH TUESDAY (4:30 p.m. - 6 p.m.) |
| Loudon County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Good Samaritan of Lenoir City | Monday, Tuesday, Wednesday, Thursday, Friday | 09:00 AM | 12:30 PM | Food pantry in Lenoir City | |
Greenback Community Center Basement | Thursday | 01:00 PM | 03:00 PM | ||
Helping Hands Pantry at Refuge Church | Monday | 06:00 PM | 07:30 PM | Every third Monday | |
Mt. Zion Baptist Church | Saturday | 10:00 AM | 11:30 AM | First Saturday of the month | |
Riverview Missionary Baptist Church | Thursday | 04:30 PM | 06:30 PM | Beginning Nov. 6, 2025, repeating on *Thursdays*, Riverview will be providing a hot dinner (until SNAP benefits return). |
| Meigs County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Meigs County Senior Mobile Pantry | Tuesday | 08:30 AM | 10:30 AM | Third week of the month | |
Meigs Ministries | Monday, Tuesday, Wednesday, Thursday, Friday | 09:00 AM | 03:00 PM | *Open Saturdays, 9 a.m. - 1 p.m.* |
| McMinn County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
St. Paul's Episcopal Church | Sunday, Wednesday | 09:00 AM | 12:00 PM | Table Graces Food Distribution in McMinn County *EVERY WEDNESDAY* |
| Monroe County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
First Baptist Church of Madisonville | Saturdays | 08:00 AM | 09:30 AM | Drive-thru food pantry. | |
Sweetwater Area Ministries | Monday, Tuesday, Wednesday, Thursday, Friday | 10:00 AM | 03:00 PM | Crisis food available for Sweetwater residents. | Need ID + SNAP card, and proof of residence in Monroe County. Families can come once a month. |
| Roane County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
From the Heart Food Pantry | Tuesday | 02:00 PM | 06:00 PM | *OPEN TUESDAYS ONLY* | Only need to fill out a form at the location. |
Hands of Mercy | Wednesday, Thursday | 12:00 PM | 02:00 PM | Food distributed twice a week | ID + Proof of address |
Hands of Mercy - Kingston | Monday, Friday | 02:00 PM | 04:30 PM |
| ID + Proof of address |
| Sevier County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Lighting the Way Outreach174 E. Wears Valley Road | Thursday | 12:00 PM | 03:00 PM | Food assistance for families | |
Richardson Cove Food Pantry | Thursday | 01:30 PM | 04:00 PM | Two Thursdays a month. | |
Roaring Fork Baptist Church | Wednesday | 11:00 AM | 06:00 PM | Food pantry | |
Sevier County Food Ministries | Monday, Tuesday, Thursday, Friday | 12:00 PM | 04:00 PM | Emergency food resource for persons experiencing a food shortage or struggling to provide for their families | For first time visit, bring ID and social security card for those in the family who need assistance |
| Scott County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Gerry McDonald Mission House | Thursday | 09:00 AM | 12:00 PM | Bring TN ID, proof of residence, proof of income or proof of assistance. Individuals can only attend once a month. | |
God's Grace Soup Kitchen | Saturday | 11:00 AM | 01:00 PM | Operates out of Helenwood Baptist Church | |
Operating Sharing Tennessee | Tuesday, Wednesday, Thursday | 07:30 AM | 04:00 PM | The mission of Operation Sharing Tennessee is to place goods and commodities in the hands of families, groups, and/or individuals who are elderly, young, and/or poor and to enhance lives by bringing comfort and dignity to our fellow man. | |
Pinnacle Resource Center | Tuesday | 09:15 AM | 12:00 PM | Bring ID and piece of mail with physical address | |
Scott Christian Care Center | Tuesday | 10:00 AM | 12:00 PM | *Pantry starts Tuesdays at 10 a.m. - while supplies last* Monthly items needed: https://scottchristiancarecenter.net/food-household-pantries.html | ID |
| Sullivan County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Arcadia United Methodist Church | Monday | 01:00 PM | 02:00 PM | *FIRST MONDAY OF EACH MONTH* Second Harvest Mobile Food Pantry | Arrive 10-15 minutes early |
Central Baptist Church | Wednesday | 11:00 AM | 01:30 PM | *Boxes of food available on Wednesdays* | *Photo ID, address information, call for more info - 423-245-6978 |
First Broad Street United Methodist Church | Monday | 09:00 AM | 11:00 AM | Bags of food available | |
Higher Ground Baptist Church | Thursday | 10:00 AM | 04:00 PM | Food assistance available on church's main campus | |
Hunger First | Monday, Tuesday, Wednesday, Thursday, Friday | 09:00 AM | 06:00 PM | **FIRST AND THIRD SATURDAY, 10 AM - 1 PM** Food assistance available | |
Orebank Missionary Baptist Church | Sunday | 05:00 PM | 06:00 PM | Boxes of food available on 3rd Sunday of the month, through Second Harvest | |
St. Paul's Episcopal Church | Wednesday | 09:30 AM | 11:00 AM | Bags of food available. | **ID required and proof of income |
The Storehouse | Saturday | 11:00 AM | 01:00 PM | **EVERY THIRD SATURDAY** Bags of food available | Photo ID and proof of income |
| Unicoi County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Calvary Cares | Tuesday | 01:00 PM | 03:00 PM | Food Pantry open every 2nd & 4th Tuesday | |
Unicoi County Care & Share Ministry | Sunday | 09:00 AM | 06:00 PM | **SATURDAY 9 AM - 12 PM** Also open by appt. by emailing uccareandshare@gmail.com | Email ahead of time to see requirements uccareandshare@gmail.com |
Unicoi Ruritan Food Distribution at Unicoi Methodist Church | Monday | 11:00 AM | 01:00 PM | *RECURRING THIRD MONDAY EVERY MONTH* |
| Union County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
Union County Food Pantry | Monday | 01:00 PM | 05:00PM | 2nd and 4th Monday of the month | Call 865-992-4335 for info |
| Washington County | Days Available | Start | End | Details | Requirements |
|---|---|---|---|---|---|
1st United Methodist Church | Saturday | 10:00 AM | 12:00 PM | **EVERY FOURTH SATURDAY** | ID, proof of income, and Washington County address (mail) |
Frannie's Vegan Cafe Fridge & Pantry | Monday, Tuesday, Wednesday, Thursday, Friday | 11:00 AM | 05:00 PM | Take what you need, share what you can. | No ID needed |
Cherry Grove Baptist Church | Thursday | 09:00 AM | 10:00 AM | **THURSDAYS ONLY Food pantry** **Can deliver in emergency, 423-753-2033** | ID required, for Washington or Unicoi County address |
Jonesborough Area Ministerial Association | Thursday | 09:00 AM | 12:00 PM | Food pantry | Proof of address, ID and income For Jonesborough, Telford and Limestone residents |
Please call ahead when possible. East Tennessee PBS is not responsible for the accuracy of this information or changes in service. You can send corrections here.
If you have a resource you would like to include - please enter here
Thanks to those making this effort possible
Big Slate Media
Yassin's Falafel House
Potchke's Deli
Drew LaFasto
